WOCATSPOM Raymond Mill is designed for use in Caco3, gypsum, limestone, dolomite, kaolin, clinker, marble, calcite, quartz, mica, talc, phosphate, calcium carbonate, etc.
Raymond mill occupies a small area and has strong integration capabilities. Raymond mill can form an independent production system from lump materials, crushing to finished powder and packaging. Raymond mill is easy to adjust, small in size, light in weight, low in fuel consumption, low in power consumption and easy to maintain.
Under the same output requirements, Raymond mill can achieve better powder selection effect and lower power consumption.
⚫ Reduce energy consumption
⚫ Higher economic profits
⚫ Vertical structure, small footprint and strong systematization. From rough processing of raw materials to packaging of finished products, it can form an independent production system.
Model | ZRM100 | ZRM130 | ZRM160 |
Grinding rollers(pcs) | 4 | 5 | 6 |
Roller diameter*height(mm) | Ф310x170 | Ф410x210 | Ф440x270 |
Grinding ring diameter*height(mm) | Ф950x170 | Ф1280x210 | Ф1600x270 |
Main engine speed(r/min) | 130 | 103 | 82 |
Maximum feed size(mm) | ≤25 | ≤30 | ≤35 |
Finished particle size(mm) | 1.6-0.045(Fine powder up to 0.038) | 1.6-0.045(Fine powder up to 0.038) | 1.6-0.045(Fine powder up to 0.038) |
capacity(t/h) | 3.0-8.0 | 6.0-11.0 | 9.0-22.0 |
Dimensions LxWxH(mm) | 7100x5900x7900 | 9200x7250x9700 | 12550x5700x8355 |
Host motor model | Y225S-4 | Y280S-4 | Y315M-4 |
Host motor power(kW) | 37 | 75 | 132 |
Powder separator motor model | YCT200-4A | YCT200-4B | YCT250-4A |
Powder separator motor power(kW) | 5.5 | 7.5 | 18.5 |
Induced fan motor model | Y225S-4 | Y280S-4 | Y315M-4/Y315L1-4 |
Induced fan motor power(kW) | 37 | 75 | 132/160 |
Electromagnetic vibrating feeder model | GZ2F | GZ3F | GZ3F |
Electromagnetic vibrating feeder power(kW) | 0.15 | 0.2 | 0.2 |
If the parameters are not displayed completely, please slide the table to the left.