WOCATSPOM PE series jaw crushers are used as primary crushers in aggregate production, mining and recycling. As the most classic design, it is one of the most durable crusher in history, widely used all over the world. The PE series jaw crushers have proven to be stable and reliable due to their long history and countless cases. Continuous improvement and development has resulted in several models to suit a variety of different situations and requirements. The simple structure allows for easy maintenance and stable use by users, minimizing the risk of accidental failure.
Simple structure for easy maintenance.
Classic design with stable performance.
Multiple models for more convenience.
Model | Max Feeding Size(mm) | Discharge Size(mm) | Capacity(t/h) | Motor Power(kW) | Dimension(mm) |
PE150×250 | 130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
PE250×300 | 150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
PE250×400 | 210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
PE400×600 | 350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
PE500×750 | 425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
PE600×900 | 500 | 60-125 | 90-180 | 75 | 2250×2733×2280 |
PE800×900 | 600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
PE750×1060 | 630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
PE900×1060 | 700 | 100-160 | 230-390 | 110 | 2900×2657×2950 |
PE900×1200 | 750 | 110-165 | 220-450 | 132 | 3100×2760×3260 |
PE1000×1200 | 900 | 110-185 | 315-500 | 132 | 3200×2760×3260 |
PE1200×1500 | 950 | 115-195 | 550-1000 | 220 | 3710×3446×4075 |
PE1500×1800 | 1200 | 135-225 | 600-1200 | 280 | 5100×4700×4300 |
PEX150×750 | 120 | 10-40 | 8-25 | 15 | 1310×1118×1145 |
PEX250×750 | 210 | 15-50 | 15-35 | 22 | 1400×1751×1515 |
PEX250×1000 | 210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
PEX250×1200 | 210 | 15-60 | 20-60 | 37 | 1530×1946×1380 |
PEX300×1300 | 250 | 25-60 | 16-105 | 55-75 | 2000×2320×1730 |
If the parameters are not displayed completely, please slide the table to the left.